<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DsoFramer Problem and Solution</title>
	<atom:link href="http://www.ocxt.com/archives/148/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ocxt.com/archives/148</link>
	<description>ActiveX document container for hosting Office documents and PDF (including Adobe PDF, Microsoft Word, Microsoft Excel, Microsoft PowerPoint, Microsoft Project and Microsoft Visio documents)</description>
	<lastBuildDate>Sat, 19 Nov 2011 03:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: office viewer</title>
		<link>http://www.ocxt.com/archives/148#comment-148</link>
		<dc:creator>office viewer</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocxt.com/?p=148#comment-148</guid>
		<description>The edraw viewer component for Word and for Excel can open password protected document too. Supports the write password and password. It can disable the hotkey and remove the right click menu. It can disable the save and print button too.</description>
		<content:encoded><![CDATA[<p>The edraw viewer component for Word and for Excel can open password protected document too. Supports the write password and password. It can disable the hotkey and remove the right click menu. It can disable the save and print button too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: office viewer</title>
		<link>http://www.ocxt.com/archives/148#comment-147</link>
		<dc:creator>office viewer</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocxt.com/?p=148#comment-147</guid>
		<description>Edraw viewer component V7.x solved lot&#039;s of known bugs in the dsoframer. For example, you can use the edraw viewer in the IE 7/8 and open multiple office instance in the destop. But the dsoframer can&#039;t do it. It&#039;s toolbar will be locked if you launch office program from the destop. Some functions can&#039;t be used in the dsoframer. But the office viewer component hasn&#039;t these limitations. The dsoframer hasn&#039;t some safety vulnerability. The office viewer component solved it perfectly.</description>
		<content:encoded><![CDATA[<p>Edraw viewer component V7.x solved lot&#8217;s of known bugs in the dsoframer. For example, you can use the edraw viewer in the IE 7/8 and open multiple office instance in the destop. But the dsoframer can&#8217;t do it. It&#8217;s toolbar will be locked if you launch office program from the destop. Some functions can&#8217;t be used in the dsoframer. But the office viewer component hasn&#8217;t these limitations. The dsoframer hasn&#8217;t some safety vulnerability. The office viewer component solved it perfectly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

